My Closed Listings & Sales
Contact me if you want your home sold fast – and for the highest possible price!
Sold Price | Date | Address | Street |
| City |
|
2020 Sellers | ||||||
$670,000 | 2020 | 25 | 115th | St | Lemont | |
$630,000 | 2020 | 13200 | Baltic | Cir | Lemont | |
$595,000 | 2020 | 421 | Jane | Ct | Lemont | |
$576,000 | 2020 | 2110 | Oakview | Ct | New Lenox | |
$555,555 | 2020 | 321 | Komray | Rd | Lemont | |
$545,000 | 2020 | 22254 | Elise | Blvd | Frankfort | |
$500,000 | 2020 | 13505 | Arctic | Ln | Lemont | |
$485,000 | 2020 | 5724 | 79th | St | Burbank | |
$469,000 | 2020 | 1231 | Wild Oak | Dr | Lemont | |
$460,000 | 2020 | 7325 | 194th | St | Tinley Park | |
$450,000 | 2020 | 16169 | Alissa | Ct | Homer Glen | |
$400,000 | 2020 | 321 | Lintz | St | Lemont | |
$375,000 | 2020 | 13521 | Lost Boy | Ln | Homer Glen | |
$360,000 | 2020 | 8300 | Paloma | Dr | Orland Park | |
$360,000 | 2020 | 13704 | 179th | St | Homer Glen | |
$350,000 | 2020 | 408 | Una | Ave | Lemont | |
$338,000 | 2020 | 18 w | 9th | St | Lockport | |
$337,500 | 2020 | 531 | Jaquays | St | Lockport | |
$336,500 | 2020 | 11360 | Woodlawn | Ave | Lemont | |
$322,500 | 2020 | 8245 | Meadowood | Ave | Woodridge | |
$319,000 | 2020 | 14316 | Danwood | Ct | Homer Glen | |
$313,000 | 2020 | 175 | Sante Fe | Ln | Willow Springs | |
$301,000 | 2020 | 13626 | Natchez | Tr | Orland Park | |
$299,900 | 2020 | 4540 | Main | St | Downers Grove | |
$299,000 | 2020 | 8521 | W Interlochen | Ct | Palos Hills | |
$291,500 | 2020 | 500 | S Dollinger | Dr | Romeoville | |
$285,900 | 2020 | 1101 | Ironwood | Ln | Lisle | |
$284,900 | 2020 | 724 | Walnut | St | Lemont | |
$224,000 | 2020 | 16733 | Evans | Ave | South Holland | |
$220,000 | 2020 | 15903 | School | St | South Holland | |
$213,000 | 2020 | 11748 | Lamon | Ave | Alsip | |
$210,000 | 2020 | 623 | Ledochowski | St | Lemont | |
$190,000 | 2020 | 17570 | S Gilbert | Dr | Lockport | |
$186,000 | 2020 | 12755 | St Andrews | Ct | Lemont | |
$185,000 | 2020 | 24716 | George Washington | Dr | Plainfield | |
$185,000 | 2020 | 1130 | McCarthy | Rd | Lemont | |
$175,000 | 2020 | 10342 | W 151st | St | Orland Park | |
$159,900 | 2020 | 15162 | Highland | Ave | Orland Park | |
$150,000 | 2020 | 816 | Oneida | St | Joliet | |
$140,000 | 2020 | 12920 | W 159th | St | Homer Glen | |
$103,000 | 2020 | 1311 | S Finley | Rd | Lombard | |
2020 Buyers | ||||||
$630,000 | 2020 | 13200 | Baltic | Cir | Lemont | |
$460,000 | 2020 | 16608 | W Deerwood | Dr | Lockport | |
$415,000 | 2020 | 15037 | W Rickert | Ln | Lockport | |
$389,900 | 2020 | 14329 | Surrey | Ct | Homer Glen | |
$355,000 | 2020 | 15363 | Buckeye | Ct | Lockport | |
$316,500 | 2020 | 13226 | W Oak Ridge | Ln | Homer Glen | |
$313,000 | 2020 | 175 | Sante Fe | Ln | Willow Springs | |
$292,450 | 2020 | 21309 | Windy Hill | Dr | Frankfort | |
$269,000 | 2020 | 2113 | Morcambe Bay | Dr | New Lenox | |
$171,250 | 2020 | 338 | River | St | Lemont | |
$167,000 | 2020 | 2136 | Graystone | Dr | Joliet | |
$140,000 | 2020 | 12920 | W 159th | St | Homer Glen | |
2019 | ||||||
$615,000 | 12/4/19 | 13180 | W Hunt Master | Ln | Lemont | |
$534,000 | 11/18/19 | 1012 | Stirrup | Ln | Lemont | |
$520,000 | 11/12/19 | 13160 | Fox | Ln | Lemont | |
$515,000 | 11/8/19 | 11651 | Sundance | Ln | Mokena | |
$193,250 | 10/29/19 | 612 | Czacki | St | Lemont | |
$159,000 | 10/25/19 | 715 | Vine | St | Joliet | |
$405,000 | 10/18/19 | 15006 | Eagle Ridge | Dr | Homer Glen | |
$184,000 | 10/3/19 | 4551 | W 129th | St | Alsip | |
$305,000 | 9/30/19 | 14358 | S East Glen | Dr | Homer Glen | |
$101,000 | 9/25/19 | 16733 | Evans | Ave | South Holland | |
$350,000 | 9/20/19 | 1103 | Chicago | Ave | Downers Grove | |
$279,000 | 8/27/19 | 913 | Tamarach | Dr | Darien | |
$500,000 | 8/6/19 | 7 | Sorrel | Lemont | ||
$265,000 | 7/26/19 | 10607 | 80th | Ct | Palos Hills | |
$402,500 | 7/18/19 | 601 | Carriage Ridge | Ln | Lemont | |
$219,000 | 7/17/19 | 542 | E. 167th | St | South Holland | |
$200,000 | 7/12/19 | 16614 | S. Windsor | Ln | Lockport | |
$199,000 | 7/11/19 | 24135 | W. Walnut | Cir | Plainfield | |
$374,212 | 6/21/19 | 14448 | W. Melbourne | Pl | Lockport | |
$290,000 | 6/19/19 | 42 | Lahinich | Dr | Lemont | |
$258,500 | 6/4/19 | 16036 | S. Messenger | Cir | Homer Glen | |
$320,000 | 5/24/19 | 33 | W. 56th | St | Westmont | |
$450,000 | 5/24/19 | 929 | W. 151st | St | Lockport | |
$492,000 | 5/17/19 | 13213 | Red | Dr | Lemont | |
$345,000 | 5/16/19 | 13128 | W. Hiawatha | Dr | Homer Glen | |
$204,900 | 5/15/19 | 14628 | Aston Way | Lockport | ||
$350,000 | 5/14/19 | 15218 | Pleasant | Ct | Homer Glen | |
$425,405 | 4/22/19 | 13663 | Thicket | Ct | Homer Glen | |
$162,000 | 4/12/19 | 10215 | Huntington | Ct | Orland Park | |
$405,000 | 4/10/19 | 108 | Timberline | Dr | Lemont | |
$283,000 | 3/29/19 | 16725 | Brighton | Dr | Lemont | |
$150,000 | 3/28/19 | 13314 | W. 167th | St | Homer Glen | |
$337,000 | 3/19/19 | 16347 | Cagwin | Dr | Lockport |
|
$330000.00 | 03/08/2019 | 14440 | Saddle Brook | LN | Homer Glen |
|
$365000.00 | 02/27/2019 | 15510 | Elder | CT | Homer Glen |
|
$340000.00 | 02/25/2019 | 12135 | Aspen | LN | Homer Glen |
|
$238000.00 | 02/25/2019 | 5135 | New England | AVE | Chicago |
|
$171000.00 | 02/06/2019 | 17541 | GILBERT | DR | Lockport |
|
$335000.00 | 01/18/2019 | 12820 | Beaver Lake | DR | Homer Glen |
|
$432500.00 | 01/15/2019 | 371 | Wheeler | DR | Lemont |
|
PREVIOUS | ||||||
$180000.00 | 12/28/2018 | 10258 | Hilltop | DR | Orland Park |
|
$174500.00 | 12/21/2018 | 10156 | 151st | ST | Orland Park |
|
$165000.00 | 12/03/2018 | 6031 | Archer | AVE | Chicago |
|
$205000.00 | 11/15/2018 | 5242 | Arbor | LN | Crestwood |
|
$323000.00 | 11/09/2018 | 17744 | Foxboro | LN | Homer Glen |
|
$230000.00 | 10/31/2018 | 316 | Freehauf | ST | Lemont |
|
$417000.00 | 10/30/2018 | 13209 | Red | DR | Lemont |
|
$165000.00 | 10/19/2018 | 1901 | Crestview | CIR | Romeoville | 1901 |
$677500.00 | 10/10/2018 | 8614 | Lexington | CIR | Orland Park |
|
$400000.00 | 09/23/2018 | 16453 | Parker | RD | Homer Glen |
|
$650000.00 | 09/20/2018 | 4133 | Main | ST | Downers Grove |
|
$229000.00 | 09/25/2018 | 17843 | Maryland | CT | Orland Park |
|
$380000.00 | 09/14/2018 | 12102 | Joan Marie | DR | Homer Glen |
|
$155000.00 | 09/14/2018 | 8300 | Paloma | DR | Orland Park |
|
$108000.00 | 09/13/2018 | 542 | 167th | ST | South Holland |
|
$164000.00 | 09/11/2018 | 16749 | 94th | AVE | Orland Hills |
|
$300000.00 | 09/10/2018 | 8442 | 107th | ST | Palos Hills |
|
$350000.00 | 09/07/2018 | 14628 | Cinnamon Creek | LN | Homer Glen |
|
$195000.00 | 08/16/2018 | 15144 | Hilltop | DR | Orland Park |
|
$124000.00 | 08/06/2018 | 10404 | Keating | AVE | Oak Lawn | 2A |
$437000.00 | 08/02/2018 | 14150 | Anne K | DR | Homer Glen |
|
$279900.00 | 07/24/2018 | 714 | Walnut | ST | Lemont |
|
$664300.00 | 07/17/2018 | 16143 | Creekwood | CT | Homer Glen |
|
$300000.00 | 07/13/2018 | 14351 | Elizabeth | LN | Homer Glen |
|
$350000.00 | 07/10/2018 | 13105 | Rado | DR | Homer Glen |
|
$234900.00 | 07/07/2018 | 909 | Timber Springs | DR | Joliet |
|
$1200000.00 | 06/29/2018 | 8350 | Waterview (LOT 3) | CT | Burr Ridge |
|
$355000.00 | 06/25/2018 | 14600 | Saddle Brooke | LN | Homer Glen |
|
$122500.00 | 06/21/2018 | 0 | Sixth | ST | Lemont |
|
$195500.00 | 06/15/2018 | 15324 | Cicero | AVE | Oak Forest |
|
$250000.00 | 06/08/2018 | 5649 | Cass | AVE | Westmont | 305 |
$365000.00 | 06/07/2018 | 13303 | Baltic | CIR | Lemont |
|
$504000.00 | 06/04/2018 | 12555 | 80th | AVE | Palos Park |
|
$85500.00 | 05/29/2018 | 10605 | Southwest | HWY | Worth | 3B |
$160000.00 | 05/25/2018 | 1505 | Dearborn | ST | Joliet |
|
$395000.00 | 05/26/2018 | 17541 | Allison | LN | Orland Park |
|
$175000.00 | 05/23/2018 | 536 | LEDOCHOWSKI | ST | Lemont |
|
$172000.00 | 05/18/2018 | 2309 | Green | ST | Crest Hill |
|
$174000.00 | 05/18/2018 | 7841 | 157th | ST | Orland Park | 202 |
$750000.00 | 05/15/2018 | 1228 | Town Crest | DR | New Lenox |
|
$240000.00 | 05/01/2018 | 2063 | 135th | PL | Blue Island |
|
$263000.00 | 04/27/2018 | 7743 | 161st | PL | Tinley Park |
|
$183000.00 | 04/26/2018 | 1963 | Cobblestone | RD | Romeoville |
|
$465000.00 | 04/16/2018 | 641 | Woodcrest | LN | Lemont |
|
$240000.00 | 04/13/2018 | 604-606 | State | ST | Lemont |
|
$330000.00 | 04/06/2018 | 10319 | Lindsay | LN | Mokena |
|
$169900.00 | 03/12/2018 | 21347 | Carlton | ST | Crest Hill | 2134 |
$218000.00 | 02/28/2018 | 543 | Goodwin | DR | Bolingbrook |
|
$330000.00 | 02/15/2018 | 16704 | Huntington | DR | Lockport |
|
$210000.00 | 01/31/2018 | 5601 | Melvina | AVE | Chicago |
|
$250000.00 | 01/29/2018 | 3301 | Spyglass | CIR | Palos Heights | 3301 |
$520000.00 | 01/29/2018 | 13530 | Oak | CT | Lemont |
|
$99000.00 | 01/28/2018 | 19534 | 115TH | AVE | Mokena | B |
$145000.00 | 12/28/2017 | 2444 | Oak Tree | LN | Plainfield |
|
$189900.00 | 12/27/2017 | 14946 | Hopkins | CT | Orland Park |
|
$325000.00 | 12/29/2017 | 15326 | 129th | ST | Lemont |
|
$25000.00 | 12/15/2017 | 11915 | Karlov | AVE | Alsip |
|
$185000.00 | 11/30/2017 | 16451 | Newcastle | WAY | Lockport |
|
$315000.00 | 11/17/2017 | 11928 | FANE | CT | Orland Park |
|
$302500.00 | 11/13/2017 | 724 | Sleepy Hollow | LN | Romeoville |
|
$250500.00 | 11/10/2017 | 12238 | Derby | LN | Orland Park |
|
$207000.00 | 11/07/2017 | 19300 | BRUSHWOOD | LN | Tinley Park |
|
$68000.00 | 10/31/2017 | 9829 | Nottingham | AVE | Chicago Ridge | 9 |
$168000.00 | 10/27/2017 | 8700 | 169th | ST | Orland Park |
|
$145000.00 | 10/26/2017 | 914 | Marion | ST | Joliet |
|
$265500.00 | 07/02/2018 | 851 | Illinois | ST | Lemont |
|
$267000.00 | 09/27/2017 | 14524 | Lake Ridge | RD | Orland Park |
|
$377500.00 | 09/12/2017 | 8620 | 97th | ST | Palos Hills |
|
$233000.00 | 08/31/2017 | 6114 | Oldcreek | LN | Joliet |
|
$255000.00 | 08/21/2017 | 11557 | Vienna | AVE | Palos Park |
|
$458735.00 | 08/14/2017 | 13417 | Red Fox | CT | Lemont |
|
$391000.00 | 08/10/2017 | 14561 | Hawthorne Ct N |
| Homer Glen |
|
$480000.00 | 07/27/2017 | 864 | Woodglen | LN | Lemont |
|
$117500.00 | 07/25/2017 | 15240 | El Cameno Real | DR | Orland Park | 2E |
$210000.00 | 07/21/2017 | 16355 | 76th | AVE | Tinley Park |
|
$201000.00 | 07/17/2017 | 21000 | Ardmore | CIR | Plainfield |
|
$355000.00 | 07/10/2017 | 3 | Glenview | LN | Lemont |
|
$189900.00 | 06/27/2017 | 17656 | Alta | DR | Lockport |
|
$205000.00 | 06/29/2017 | 8710 | 168th | ST | Orland Park |
|
$325000.00 | 06/28/2017 | 15161 | Rosarie | DR | Homer Glen |
|
$425000.00 | 06/20/2017 | 14930 | 139th | ST | Homer Glen |
|
$212000.00 | 11/09/2017 | 5109 | Kenmore | AVE | Chicago | 1E |
$320000.00 | 06/02/2017 | 12035 | lakeview | TRL | Homer Glen |
|
$379900.00 | 06/02/2017 | 1078 | Norwalk | RD | Lemont |
|
$315000.00 | 05/31/2017 | 19754 | Catherine | LN | Tinley Park |
|
$426110.00 | 05/31/2017 | 1254 | Covington | DR | Lemont |
|
$300000.00 | 05/26/2017 | 6100 | 87th | ST | Burbank |
|
$300000.00 | 05/26/2017 | 6104 | 87th | ST | Burbank |
|
$190000.00 | 05/12/2017 | 16431 | SHERWOOD | DR | Orland Park |
|
$169900.00 | 05/02/2017 | 21350 | Carlton | ST | Crest Hill |
|
$345000.00 | 05/15/2017 | 9910 | Giles | DR | Mokena |
|
$265000.00 | 05/01/2017 | 450 | Village Center | DR | Burr Ridge | 409 |
$205000.00 | 04/23/2017 | 7932 | Belle Rive | CT | Tinley Park |
|
$269000.00 | 04/21/2017 | 14350 | East Glen | DR | Homer Glen |
|
$40000.00 | 04/13/2017 | 13740 | Archer | AVE | Lemont |
|
$299000.00 | 04/07/2017 | 754 | Sleepy Hollow | LN | Romeoville |
|
$355000.00 | 03/15/2017 | 12118 | Arlene | DR | Homer Glen |
|
$259000.00 | 03/14/2017 | 508 | Navajo | DR | New Lenox |
|
$320000.00 | 03/10/2017 | 8528 | Pine | ST | Orland Park |
|
$235000.00 | 03/01/2017 | 24W661 | Partridge | CT | Naperville |
|
$85750.00 | 02/13/2017 | 1616 | State | ST | Lockport |
|
$115000.00 | 01/20/2017 | 12936 | 159th | ST | Homer Glen | 2D |
$266000.00 | 01/17/2017 | 14532 | Stirrup | CT | Homer Glen |
|
$135000.00 | 01/06/2017 | 16114 | Pine | DR | Tinley Park | 16114 |
$625000.00 | 12/15/2016 | 12265 | Saint James | WAY | Lemont |
|
$300000.00 | 12/14/2016 | 3921 | Neva | AVE | Chicago |
|
$360000.00 | 12/07/2016 | 14063 | Kilpatrick | AVE | Crestwood |
|
$95000.00 | 11/23/2016 | 613 | MORGAN | ST | Joliet |
|
$317500.00 | 11/22/2016 | 15610 | Forest | CT | Homer Glen |
|
$150000.00 | 11/18/2016 | 7743 | 161st | PL | Tinley Park |
|
$415000.00 | 11/15/2016 | 1256 | Janas | LN | Lemont |
|
$280000.00 | 11/08/2016 | 16745 | Blackfoot | DR | Lockport |
|
$550000.00 | 11/07/2016 | 12370 | Briarcliffe | DR | Lemont |
|
$289900.00 | 10/21/2016 | 14611 | Pheasant | LN | Homer Glen |
|
$360000.00 | 10/21/2016 | 12254 | Spring Lake | DR | Homer Glen |
|
$277500.00 | 10/06/2016 | 1031 | Lenox | ST | Lemont |
|
$215000.00 | 09/27/2016 | 1502 | Ridge Brook | DR | Joliet |
|
$333000.00 | 09/13/2016 | 727 | Sleepy Hollow | LN | Romeoville |
|
$265000.00 | 05/10/2017 | 155 | HARBOR | DR | Chicago | 2506 |
$415000.00 | 08/26/2016 | 1020 | Edgewood | CT | Lemont |
|
$297000.00 | 08/19/2016 | 13341 | Old Orchard | LN | Lockport |
|
$465000.00 | 08/14/2016 | 13821 | Lemont | RD | Homer Glen |
|
$265000.00 | 08/11/2016 | 14353 | Glen | DR | Homer Glen |
|
$515000.00 | 08/05/2016 | 1213 | Notre Dame | DR | Lemont |
|
$440000.00 | 07/18/2016 | 7800 | Rutherford | AVE | Burbank |
|
$445000.00 | 07/19/2016 | 571 | Woodcrest | LN | Lemont |
|
$320000.00 | 07/15/2016 | 13026 | Choctaw | TRL | Homer Glen |
|
$1005000.00 | 07/10/2016 | 12314 | Wedgwood | DR | Homer Glen |
|
$247500.00 | 07/05/2016 | 8548 | Sun Valley | DR | Palos Hills |
|
$332000.00 | 06/30/2016 | 14807 | Oakcreek | CT | Orland Park |
|
$145000.00 | 06/22/2016 | 24716 | George Washington | DR | Plainfield |
|
$193500.00 | 06/21/2016 | 1 | Stuenkel | RD | Frankfort |
|
$175000.00 | 06/20/2016 | 6825 | Zurich | CT | Tinley Park |
|
$300000.00 | 06/17/2016 | 742 | Belvedere | BLVD | Bolingbrook |
|
$175000.00 | 06/08/2016 | 16614 | Windsor | LN | Lockport |
|
$155000.00 | 06/05/2016 | 16034 | Pine | DR | Tinley Park | 3076 |
$82000.00 | 05/23/2016 | 2620 | 183rd | PL | Lansing |
|
$245000.00 | 05/20/2016 | 1005 | Singer | AVE | Lemont |
|
$178000.00 | 05/16/2016 | 10845 | Minnesota | CT | Orland Park | 45 |
$389500.00 | 05/17/2016 | 1031 | 119th | ST | Lemont |
|
$520000.00 | 05/16/2016 | 13606 | Birch | CT | Lemont |
|
$80000.00 | 05/12/2016 | 4559 | Paulina | ST | Chicago |
|
$245000.00 | 05/12/2016 | 908 | State | ST | Lemont |
|
$262000.00 | 05/06/2016 | 3525 | Cass | CT | Oak Brook | 401 |
$410000.00 | 05/04/2016 | 1210 | Whitney | LN | Lemont |
|
$290000.00 | 05/04/2016 | 7560 | Banks | ST | Justice |
|
$310000.00 | 11/01/2018 | 14762 | Eagle Ridge | DR | Homer Glen |
|
$197000.00 | 04/18/2016 | 5109 | Kenmore | AVE | Chicago | 1E |
$465000.00 | 04/15/2016 | 1268 | DURHAM | LN | Lemont |
|
$206000.00 | 02/16/2016 | 8528 | Pine | ST | Orland Park |
|
$342500.00 | 02/16/2016 | 8229 | Middlebury | AVE | Woodridge |
|
$117000.00 | 01/26/2016 | 7025 | Heritage | CIR | Orland Park | 3A |
$152000.00 | 01/24/2016 | 24135 | Walnut | CIR | Plainfield |
|
$235000.00 | 01/03/2016 | 2206 | Medinah | CT | Palos Heights |
|
$156000.00 | 12/11/2015 | 14436 | Smith | RD | Lockport |
|
$570000.00 | 12/11/2015 | 13529 | Spruce | CT | Lemont |
|
$105000.00 | 12/09/2015 | 104 | Division | ST | Lemont |
|
$230000.00 | 11/28/2015 | 17021 | Como | AVE | Lockport |
|
$264000.00 | 11/20/2015 | 13029 | Morning Glory | CT | Homer Glen |
|
$90000.00 | 11/14/2015 | 833 | Warner | AVE | Lemont |
|
$95000.00 | 10/23/2015 | 24410 | Arranmore | WAY | Frankfort |
|
$162000.00 | 10/24/2015 | 7841 | 157th | ST | Orland Park | 202 |
$405000.00 | 10/23/2015 | 11740 | Mgm | DR | Orland Park |
|
$535000.00 | 10/19/2015 | 1400 | Notre Dame | DR | Lemont |
|
$355000.00 | 10/09/2015 | 320 | Short | ST | Lemont |
|
$195000.00 | 10/05/2015 | 15134 | Huntington | CT | Orland Park |
|
$245000.00 | 09/30/2015 | 1041 | Susan Collins | LN | Oak Park | 503 |
$260000.00 | 09/29/2015 | 12049 | Meadowland | DR | Homer Glen |
|
$380000.00 | 09/25/2015 | 2898 | 24th | RD | Marseilles |
|
$227000.00 | 09/23/2015 | 316 | Freehauf | ST | Lemont |
|
$242000.00 | 09/11/2015 | 17233 | Lakebrook | DR | Orland Park |
|
$180000.00 | 09/09/2015 | 19515 | Walnut | ST | Mokena |
|
$177000.00 | 09/01/2015 | 10234 | Concord | LN | Bridgeview | C |
$350000.00 | 08/28/2015 | 17981 | Goesel | DR | Tinley Park |
|
$480000.00 | 08/28/2015 | 22254 | ELISE | BLVD | Frankfort |
|
$239000.00 | 08/27/2015 | 14731 | Hickory | AVE | Lemont |
|
$406000.00 | 08/21/2015 | 3 | Aspen | CT | Lemont |
|
$575000.00 | 08/21/2015 | 56 | Sawgrass | DR | Lemont |
|
$159000.00 | 08/06/2015 | 17636 | Alta | DR | Lockport |
|
$172000.00 | 07/30/2015 | 11860 | Windemere | CT | Orland Park | 102 |
$425000.00 | 07/30/2015 | 1175 | Auburn | RD | Lemont |
|
$267500.00 | 07/28/2015 | 14316 | Dawnwood | CT | Homer Glen | 22 |
$200000.00 | 07/23/2015 | 17120 | 151st | ST | Lockport |
|
$125000.00 | 07/21/2015 | 16749 | Adobe | DR | Lockport |
|
$240000.00 | 07/17/2015 | 24851 | Vermette | RD | Plainfield |
|
$165000.00 | 07/16/2015 | 621 | 4th | ST | Lemont |
|
$163000.00 | 07/08/2015 | 1110 | Grove | ST | Downers Grove | 4C |
$110000.00 | 06/29/2015 | 12910 | 159th | ST | Homer Glen | 2B |
$220000.00 | 06/19/2015 | 16758 | FAWN PATH |
| Lockport |
|
$502500.00 | 06/19/2015 | 7 | SORREL |
| Lemont |
|
$795000.00 | 06/15/2015 | 21 | Sawgrass | DR | Lemont |
|
$180000.00 | 06/12/2015 | 17570 | Gilbert | DR | Lockport |
|
$250000.00 | 05/28/2015 | 13033 | Woodland | DR | Homer Glen |
|
$255000.00 | 05/28/2015 | 16537 | ONEIDA | DR | Lockport |
|
$240000.00 | 05/27/2015 | 7417 | BELMONT | AVE | Chicago |
|
$329000.00 | 05/18/2015 | 17327 | 143rd | ST | Lockport |
|
$315000.00 | 05/13/2015 | 651 | Woodcrest | LN | Lemont |
|
$279000.00 | 05/06/2015 | 6904 | 87th | ST | Burbank |
|
$177500.00 | 05/04/2015 | 4133 | Main | ST | Downers Grove |
|
$267000.00 | 04/30/2015 | 10s450 | Carrington | CIR | Burr Ridge |
|
$347990.00 | 04/28/2015 | 361 | Bloomfield | CIR | Oswego |
|
$524500.00 | 04/29/2015 | 13262 | Briar Patch | LN | Lemont |
|
$162000.00 | 04/24/2015 | 655 | FIRST | ST | Lemont |
|
$179000.00 | 04/23/2015 | 13149 | Forest Ridge | DR | Palos Heights | 3A |
$115000.00 | 04/21/2015 | 186 | Queenswood | RD | Bolingbrook |
|
$75000.00 | 03/27/2015 | 7523 | 175th | ST | Tinley Park | 712 |
$350000.00 | 03/27/2015 | 6100 | 82nd | ST | Burbank |
|
$113299.00 | 03/21/2015 | 15134 | HUNTINGTON | CT | Orland Park |
|
$96500.00 | 03/25/2015 | 15608 | 151ST | ST | Lockport |
|
$277000.00 | 03/12/2015 | 4540 | Main | ST | Downers Grove |
|
$147500.00 | 03/10/2015 | 6930 | Creekside | DR | Plainfield | 6930 |
$179000.00 | 08/06/2015 | 11258 | Brook Crossing | CT | Orland Park |
|
$316000.00 | 01/27/2015 | 1008 | Glenmore | ST | Lockport |
|
$225000.00 | 01/20/2015 | 1504 | Ridge Brook | DR | Joliet |
|
$455000.00 | 01/14/2015 | 7716 | 87th | PL | Bridgeview |
|
$260000.00 | 01/26/2015 | 17404 | Heritage | DR | Homer Glen |
|
$242000.00 | 11/04/2014 | 1021 | Kim | PL | Lemont |
|
$385000.00 | 11/03/2014 | 1273 | Drover | DR | Lemont |
|
$110000.00 | 05/10/2018 | 12910 | 159th | ST | Homer Glen | 1B |
$205000.00 | 10/15/2014 | 15627 | Badger | LN | Homer Glen |
|
$310000.00 | 10/03/2014 | 13240 | Oak Ridge | LN | Homer Glen |
|
$187000.00 | 05/10/2018 | 321 | Front | ST | Lemont | 2202 |
$315000.00 | 09/26/2014 | 13857 | SPLIT RAIL | DR | Homer Glen |
|
$595000.00 | 09/19/2014 | 12150 | Oxford | CT | Lemont |
|
$328500.00 | 09/11/2014 | 17991 | Goesel | DR | Tinley Park |
|
$248000.00 | 07/29/2014 | 5852 | 64th | PL | Chicago |
|
$180000.00 | 07/25/2014 | 4404 | Ole Farm | RD | Plainfield |
|
$170000.00 | 07/23/2014 | 1463 | Grand Haven | RD | Romeoville |
|
$89900.00 | 07/16/2014 | 18356 | Gottschalk | AVE | Homewood |
|
$291300.00 | 07/16/2014 | 16510 | Courtside | DR | Lockport |
|
$262000.00 | 07/02/2014 | 24825 | Vermette | RD | Plainfield |
|
$239000.00 | 07/01/2014 | 19103 | Richard | AVE | Mokena |
|
$90000.00 | 06/23/2014 | 926 | GARDNER | AVE | Joliet |
|
$155000.00 | 05/23/2014 | 406 | Buell | AVE | Joliet |
|
$530000.00 | 05/02/2014 | 7 | Woodland | DR | Lemont |
|
$253000.00 | 04/30/2014 | 6724 | 64th | ST | Chicago |
|
$425000.00 | 03/19/2014 | 44 | Long Cove | DR | Lemont |
|
$130000.00 | 05/10/2018 | 17233 | Lakebrook | DR | Orland Park |
|
$207500.00 | 05/10/2018 | 9136 | Newcastle | CT | Tinley Park | 9136 |
$152900.00 | 05/10/2018 | 20540 | McGilvray | DR | Crest Hill |
|
$116500.00 | 01/24/2014 | 306 | Maple | ST | New Lenox |
|
$360000.00 | 12/11/2013 | 15112 | ACORN | LN | Homer Glen |
|
$105000.00 | 05/10/2018 | 6955 | Heritage | CIR | Orland Park | 1 |
$404000.00 | 12/02/2013 | 11717 | Bolton | LN | Orland Park |
|
$140000.00 | 11/27/2013 | 14544 | 135 | AVE | Lockport |
|
$56000.00 | 05/10/2018 | 7533 | SOUTHWEST | HWY | Worth | 2E |
$253000.00 | 10/25/2013 | 9108 | Kopping | LN | Hickory Hills |
|
$250000.00 | 09/27/2013 | 17139 | Heritage | DR | Homer Glen |
|
$450000.00 | 09/23/2013 | 321 | Kromray | RD | Lemont |
|
$147000.00 | 09/15/2013 | 7339 | 74th | ST | Bridgeview |
|
$185000.00 | 05/10/2018 | 609 | REEF | RD | Lockport |
|
$286000.00 | 08/26/2013 | 7520 | Tiffany | DR | Orland Park |
|
$225000.00 | 05/10/2018 | 16755 | SUMMERCREST | AVE | Orland Park |
|
$250000.00 | 08/16/2013 | 6047 | 64th | ST | Chicago |
|
$395000.00 | 08/12/2013 | 1297 | Woburn | DR | Lemont |
|
$155000.00 | 08/01/2013 | 12S231 | LEMONT | RD | Lemont |
|
$270000.00 | 07/24/2013 | 14551 | Mesquite | DR | Orland Park |
|
$500000.00 | 07/26/2013 | 1003 | WALTER | ST | Lemont |
|
$246250.00 | 07/17/2013 | 55 | BRIARGATE | CIR | Sugar Grove |
|
$155000.00 | 05/10/2018 | 16121 | Michigan | ST | Crest Hill |
|
$6000.00 | 06/19/2013 | 301 | Godfrey | AVE | Lockport |
|
$116000.00 | 05/10/2018 | 7937 | KNOTTINGHAM | CIR | Darien | D |
$280000.00 | 06/07/2013 | 14801 | Eagle Ridge | DR | Homer Glen |
|
$141150.00 | 06/12/2013 | 6724 | 64th | ST | Chicago |
|
$260000.00 | 05/10/2018 | 16172 | Alissa | CT | Homer Glen |
|
$362500.00 | 05/30/2013 | 16520 | Parker | RD | Homer Glen |
|
$386400.00 | 05/30/2013 | 12830 | Beaver Lake | DR | Homer Glen |
|
$500000.00 | 05/24/2013 | 15464 | 147th | ST | Homer Glen |
|
$139000.00 | 08/27/2014 | 5852 | 64th | PL | Chicago |
|
$160000.00 | 05/10/2013 | 8432 | 85th | ST | Hickory Hills |
|
$167500.00 | 03/26/2013 | 15010 | Huntington | DR | Orland Park |
|
$222000.00 | 03/26/2013 | 8338 | KARLOV | AVE | Chicago |
|
$232000.00 | 03/25/2013 | 6123 | 63rd | PL | Chicago |
|
$152000.00 | 05/10/2018 | 15309 | Pinewood | RD | Lockport |
|
$365000.00 | 03/18/2013 | 18915 | CARAWAY | CT | Mokena |
|
